Soul Ore
Drop | ||
All monsters < lvl (60) | 1 | 15% |
All monsters >= lvl (60) | 1 - 2 | 16% |
Chests | lvl/10 - lvl/5 | 20% |
Raidbosses | lvl/2 - lvl | 30% |
Grandbosses | lvl- lvl*3 | 40% |
Spoil |
Sword of Miracles
Drop |
Spoil | ||
Bloody Liviona (72) | 1 | 0.015% |
Mana Potion
Drop | ||
Muertos Archer (8) | 1 | 2.59% |
Red Bear (14) | 1 | 48.02% |
Ruin Zombie (15) | 1 | 18.5% |
Langk Lizardman Warrior (17) | 1 - 2 | 16.2% |
Monster Eye Destroyer (26) | 1 | 0.658% |
Lesser Basilisk (27) | 1 | 9.651% |
Farhite (39) | 1 | 73.22% |
Giant Fungus (40) | 1 | 6.8547% |
Hatu Windsus (40) | 1 | 1.95% |
Excuro (41) | 2 - 3 | 18.65% |
Mordeo (42) | 1 | 1.7854% |
Queen Undine Lad (46) | 1 | 0.958% |
Perum (48) | 2 - 3 | 1.553% |
Lost Gargoyle (55) | 1 - 3 | 26.21% |
Bloody Lady (60) | 1 | 0.965% |
Anger of Splendor (63) | 1 - 2 | 28.75% |
Resurrected Guard (66) | 1 | 15% |
Heathen Executed (66) | 1 | 21.5% |
Gaze of Nightmare (72) | 1 | 0.8547% |
Lilim Knight Commander (72) | 1 | 1.921% |
Needle Stakato Drone (73) | 1 | 13.2% |
Hot Springs Flava (74) | 1 | 1.9547% |
Guardian Archangel (74) | 1 | 0.6548% |
Lesser Ancient Shaman (76) | 1 | 0.229% |
Vassal Ghost (77) | 1 | 0.9854% |
Abraxion (78) | 1 | 28.9545% |
Blazing Ifrit (78) | 1 | 58.7152% |
Cursed Seer (80) | 1 | 31.5% |
Palit (80) | 1 | 4.5% |
Naiad (81) | 1 - 2 | 37.012% |
Cannibalistic Stakato Leader (83) | 1 | 23.658% |
Contaminated Mucrokian (83) | 1 | 4.8501% |
Mucrokian Preacher (84) | 1 | 26.51% |
Spoil | ||
Langk Lizardman (15) | 1 | 69.5% |
Ruin Imp Elder (21) | 1 - 2 | 27.5% |
Tumran Bugbear Warrior (24) | 1 | 61.2% |
Wasp Leader (37) | 1 | 18.42% |
Mordeo (42) | 3 - 7 | 31.05% |
Carinkain (45) | 2 - 4 | 64.5% |
Water Giant (45) | 1 | 3.9% |
Trisalim Tarantula (46) | 1 | 18.5746% |
Wisdom of Splendor (62) | 1 - 3 | 17.567% |
Trives (63) | 1 | 2.9458% |
Doom Knight (65) | 5 - 8 | 29.102% |
Heathen Grunt (68) | 1 - 2 | 67.2% |
Skull Animator (68) | 1 - 3 | 26.5% |
Platinum Tribe Warrior (69) | 1 | 1.985% |
Bloody Liviona (72) | 1 | 3.9785% |
Eye of Watchman (73) | 1 | 1.658% |
Platinum Guardian Shaman (73) | 1 | 1.6582% |
Nephilim Royal Guard (75) | 1 - 4 | 9.801% |
Lilim Great Mystic (78) | 1 | 3.5% |
Ashkenas (78) | 1 | 45.815% |
Tera Beetle (78) | 1 | 18.5407% |
Ketra Orc Battalion Commander (78) | 1 | 39.5841% |
White Sand Mirage (79) | 1 - 3 | 41.5% |
Seychelles (81) | 2 - 5 | 21.6% |
Naiad (81) | 4 - 9 | 23.5% |
Lesser Giant Scout (82) | 1 - 2 | 41.5% |
Cannibalistic Stakato Leader (83) | 1 - 2 | 35.8412% |
Greater Healing Potion
Drop | ||
Langk Lizardman (15) | 1 | 11.3% |
Ol Mahum Guard (22) | 1 - 2 | 23.51% |
Turek Orc Warlord (30) | 1 | 13.102% |
Ol Mahum Van Archer (32) | 1 | 32.1% |
Cave Beast (61) | 1 | 4.958% |
Nephilim Cardinal (78) | 1 | 8.125% |
Ketra Orc General (78) | 1 | 31.5481% |
Elder Lavasaurus (78) | 1 - 2 | 29.8561% |
Cursed Lord (80) | 1 | 32.5% |
Spoil | ||
Balor Orc Fighter Leader (12) | 1 | 21.64% |
Porta (40) | 1 - 2 | 11.4521% |
Bloody Lord (75) | 1 - 2 | 25.896% |
Lesser Giant Soldier (81) | 1 - 2 | 42.5% |
Varnish
Drop | ||
Platinum Tribe Warrior (69) | 1 - 5 | 12.313% |
Needle Stakato Drone (73) | 1 - 5 | 12.313% |
Guard Golem (73) | 2 - 8 | 11.374% |
Amon's Spirits (74) | 1 - 3 | 12.313% |
Spoil | ||
Hallate's Inspector (68) | 1 - 5 | 1.206% |
Platinum Tribe Archer (68) | 2 - 8 | 13.501% |
Needle Stakato Worker (71) | 2 - 7 | 21.345% |
Grazing Buffalo (78) | 1 - 4 | 16.32% |
Iron Ore
Drop | ||
Micro Scout Golem (72) | 1 - 12 | 12.313% |
Spoil |
Coal
Drop | ||
Judge of Marsh (65) | 4 - 8 | 12.313% |
Glow Wisp (67) | 1 - 4 | 1.712% |
Karik (70) | 1 - 5 | 13.5% |
Conjurer Bat (70) | 2 - 3 | 12.313% |
Hames Orc Footman (71) | 1 - 2 | 12.313% |
Conjurer Bat Lord (72) | 7 - 11 | 12.313% |
Lesser Ancient Scout (74) | 2 - 5 | 12.313% |
Magma Golem (78) | 3 - 12 | 7.541% |
Spoil | ||
Karik (70) | 2 - 7 | 45.12% |
Lava Wyrm (70) | 2 - 7 | 21.345% |
Grazing Windsus (78) | 1 - 5 | 21.345% |
Charcoal
Drop | ||
Judge of Marsh (65) | 5 - 8 | 12.313% |
Spoil | ||
Bloody Keeper (74) | 1 - 3 | 21.345% |
Ketra Orc Warrior (78) | 1 - 6 | 17.5% |
Animal Bone
Drop | ||
Conjurer Bat (70) | 1 - 9 | 12.313% |
Spoil |
Stone of Purity
Drop | ||
Sepulcher Preacher (72) | 1 - 2 | 12.313% |
Spoil | ||
Needle Stakato Worker (71) | 1 | 21.345% |
Mithril Ore
Drop | ||
Guardian Spirit of Ancient Holy Ground (78) | 1 | 12.313% |
Spoil | ||
Sepulcher Preacher (77) | 1 | 4.105% |
Adamantite Nugget
Drop |
Spoil | ||
Sepulcher Preacher (77) | 1 | 11.9% |
Cokes
Drop | ||
Glow Wisp (67) | 1 | 1.15% |
Lava Wyrm (70) | 1 - 2 | 3.219% |
Crypt Preacher (72) | 1 - 2 | 12.313% |
Scarlet Stakato Soldier (78) | 1 | 11.5% |
Spoil | ||
Judge of Marsh (65) | 1 | 4.71% |
Glow Wisp (67) | 1 | 4.521% |
Bloody Lord (75) | 1 | 21.345% |
Ketra Orc Warrior (78) | 1 - 2 | 6.312% |
Scarlet Stakato Worker (78) | 1 - 5 | 19.51% |
Lavasillisk (78) | 1 - 4 | 11.9% |
Steel
Drop | ||
Hallate's Royal Guard (63) | 1 | 12.313% |
Guard Golem (73) | 1 - 2 | 8.2078% |
Platinum Guardian Prefect (74) | 1 - 2 | 12.313% |
Spoil | ||
Hallate's Maid (66) | 1 | 14.302% |
Hallate's Inspector (68) | 1 | 4.301% |
Platinum Tribe Archer (68) | 1 | 21.345% |
Guard Golem (73) | 1 - 4 | 9.501% |
Vassal Ghost (77) | 1 | 21% |
Soldier Scarab (78) | 2 - 5 | 16.5% |
Coarse Bone Powder
Drop | ||
Skull Animator (68) | 2 - 8 | 0% |
Marsh Predator (69) | 1 - 2 | 12.313% |
Conjurer Bat Lord (72) | 1 - 5 | 12.313% |
Lilim Slayer (75) | 2 - 5 | 12.313% |
Spoil | ||
Tulben (66) | 1 - 2 | 21.345% |
Atrox (69) | 1 - 4 | 11.077% |
Bloody Liviona (72) | 1 - 3 | 12.95% |
Lilim Slayer (75) | 1 - 5 | 21.345% |
Lilim Great Mystic (78) | 1 - 3 | 31.25% |
Katraxis (78) | 1 - 6 | 16.1% |
Leather
Drop | ||
Buffalo Slave (72) | 1 | 7% |
Ketra Orc Lieutenant (78) | 1 - 3 | 13.5741% |
Spoil | ||
Buffalo (70) | 1 - 3 | 9% |
Buffalo Slave (72) | 1 - 2 | 8.5102% |
Hot Springs Buffalo (73) | 1 - 3 | 4.9174% |
Varnish of Purity
Drop |
Spoil | ||
Guardian Angel (72) | 1 | 1.276% |
Guardian Archangel (74) | 1 | 0.99% |
Seal Archangel (75) | 1 | 1.781% |
Nephilim Cardinal (78) | 1 | 3.5124% |
Synthetic Cokes
Drop | ||
Newborn Lavasaurus (77) | 1 - 2 | 2.385% |
Magma Drake (78) | 1 - 2 | 6.415% |
Ember (80) | 40 - 95 | 41.5% |
Spoil | ||
Glow Wisp (67) | 1 | 11.345% |
Lavastone Golem (78) | 2 - 4 | 5.541% |
Arimanes of Destruction (78) | 1 - 3 | 8.695% |
Crafted Leather
Drop | ||
Canyon Antelope (68) | 1 - 2 | 1.241% |
Ember (80) | 15 - 75 | 36.875% |
Spoil | ||
Hot Springs Buffalo (73) | 1 | 1.5776% |
Katraxis (78) | 1 | 23.5% |
Mark of Champion
Drop | ||
Shrine Knight (75) | 1 | 10% |
Spoil |
Mold Glue
Drop | ||
Bloody Guardian (75) | 1 | 2.313% |
Spoil | ||
Bloody Guardian (75) | 1 | 7.66% |
Lesser Ancient Shaman (76) | 1 | 9.5% |
Ghost of a Gatekeeper (76) | 1 | 12.5% |
Carrion Scarab (78) | 1 | 9.501% |
Scarlet Stakato Soldier (78) | 1 | 14.512% |
Mold Hardener
Drop | ||
Cannibalistic Stakato Follower (82) | 1 | 1.42% |
Spoil | ||
Lesser Ancient Scout (74) | 1 - 2 | 2.578% |
Cannibalistic Stakato Leader (83) | 1 | 6.512% |
Enria
Drop | ||
Buffalo (70) | 1 - 2 | 3.151% |
Spoil |
Sword of Damascus Blade
Drop |
Spoil | ||
Canyon Antelope Slave (69) | 1 | 1.58% |
Bloody Knight (73) | 1 | 1.5965% |
Guardian Archangel (74) | 1 | 1.95% |
Ghost of a Gatekeeper (76) | 1 | 2.154% |
Recipe: Sword of Damascus (60%)
Drop | ||
Malruk Lord (68) | 1 | 0.25% |
Spoil | ||
Resurrected Guard (66) | 1 | 0.8% |
Sacrificed Man (67) | 1 | 0.8% |
Malruk Lord (68) | 1 | 0.8% |
Recipe: Sealed Dark Crystal Leather Armor(60%)
Drop | ||
Guillotine's Ghost (67) | 1 | 0.25% |
Requiem Behemoth (67) | 1 | 0.25% |
Spoil | ||
Trampled Man (65) | 1 | 0.8% |
Bloody Knight (73) | 1 | 0.8% |
Recipe: Sealed Tallum Leather Armor(60%)
Drop |
Spoil | ||
Malruk Soldier (63) | 1 | 0.8% |
Malruk Lord (68) | 1 | 0.8001% |
Recipe: Sealed Majestic Leather Armor(60%)
Drop |
Spoil | ||
Pytan (69) | 1 | 0.8% |
Recipe: Sealed Dark Crystal Leggings(60%)
Drop | ||
Devil Bat (68) | 1 | 0.25% |
Spoil | ||
Skull Animator (68) | 1 | 0.8% |
Karik (70) | 1 | 0.8005% |
Recipe: Sealed Majestic Robe(60%)
Drop |
Spoil | ||
Doom Knight (65) | 1 | 0.5359% |
Recipe: Sealed Dark Crystal Shield(60%)
Drop |
Spoil | ||
Canyon Bandersnatch Slave (71) | 1 | 0.8% |
Recipe: Sealed Shield of Nightmare(60%)
Drop |
Spoil | ||
Canyon Antelope Slave (69) | 1 | 0.8% |
Canyon Bandersnatch Slave (71) | 1 | 0.8% |
Recipe: Sealed Dark Crystal Boots(60%)
Drop | ||
Platinum Tribe Shaman (70) | 1 | 0.8% |
Spoil | ||
Blade of Splendor (61) | 1 | 0.8% |
Platinum Tribe Shaman (70) | 1 | 0.8% |
Recipe: Sealed Tallum Boots(60%)
Drop |
Spoil | ||
Platinum Tribe Overlord (71) | 1 | 0.8% |
Recipe: Sealed Boots of Nightmare(60%)
Drop | ||
Platinum Guardian Shaman (73) | 1 | 0.05% |
Spoil | ||
Platinum Guardian Chief (75) | 1 | 0.8% |
Recipe: Sealed Dark Crystal Gloves(60%)
Drop | ||
Nephilim Royal Guard (75) | 1 | 0.8% |
Spoil |
Recipe: Sealed Tallum Gloves(60%)
Drop |
Spoil | ||
Guard Golem (73) | 1 | 0.8% |
Ketra Orc Scout (78) | 1 | 0.8% |
Recipe: Sealed Gauntlets of Nightmare(60%)
Drop | ||
Platinum Guardian Shaman (73) | 1 | 0.05% |
Eye of Watchman (73) | 1 | 0.25% |
Spoil | ||
Gaze of Nightmare (72) | 1 | 0.8% |
Platinum Guardian Shaman (73) | 1 | 0.8% |
Ketra Orc Scout (78) | 1 | 0.8% |
Recipe: Sealed Majestic Gauntlets(60%)
Drop |
Spoil | ||
Eye of Pilgrim (74) | 1 | 0.65% |
Ketra Orc Shaman (78) | 1 | 0.8% |
Recipe: Sealed Tallum Plate Armor(60%)
Drop | ||
Atrox (69) | 1 | 0.25% |
Spoil | ||
Resurrected Guard (66) | 1 | 0.8% |
Bone Snatcher (66) | 1 | 0.8% |
Malruk Berserker (67) | 1 | 0.8% |
Great Chaos Golem (73) | 1 | 0.8% |
Bloody Guardian (75) | 1 | 0.8% |
Recipe: Sealed Armor of Nightmare(60%)
Drop |
Spoil | ||
Great Chaos Golem (73) | 1 | 0.8% |
Recipe: Sealed Majestic Plate Armor(60%)
Drop |
Spoil | ||
Great Chaos Golem (73) | 1 | 0.8% |
Recipe: Sealed Dark Crystal Helmet(60%)
Drop | ||
Hames Orc Scout (68) | 1 | 0.25% |
Spoil | ||
Blood Queen (60) | 1 | 0.8% |
Corrupted Knight (63) | 1 | 0.8% |
Lava Wyrm (70) | 1 | 0.8% |
Recipe: Sealed Tallum Helmet(60%)
Drop |
Spoil | ||
Lilim Priest (60) | 1 | 0.8% |
Scout-type Golem No. 28 (72) | 1 | 0.8% |
Recipe: Sealed Helm of Nightmare(60%)
Drop |
Spoil | ||
Guardian Archangel (74) | 1 | 0.8% |
Recipe: Sealed Majestic Circlet (60%)
Drop |
Spoil | ||
Bandersnatch (69) | 1 | 0.8% |
Recipe: Dragon Slayer(60%)
Drop |
Spoil | ||
Bloody Lord (75) | 1 | 0.8% |
Recipe: Elysian(60%)
Drop |
Spoil | ||
Bloody Lord (75) | 1 | 0.8% |
Recipe: Soul Bow(60%)
Drop |
Spoil | ||
Bloody Lord (75) | 1 | 0.8% |
Recipe: Bloody Orchid(60%)
Drop | ||
Glow Wisp (67) | 1 | 0.8% |
Spoil | ||
Fang of Splendor (67) | 1 | 0.8% |
Recipe: Soul Separator(60%)
Drop | ||
Glow Wisp (67) | 1 | 0.8% |
Spoil | ||
Karik (70) | 1 | 0.8% |
Bloody Lord (75) | 1 | 0.8% |
Recipe: Dragon Grinder(60%)
Drop |
Spoil | ||
Bloody Lord (75) | 1 | 0.8% |
Recipe: Tallum Glaive(60%)
Drop |
Spoil | ||
Bloody Lord (75) | 1 | 0.8% |
Recipe: Branch of the Mother Tree(60%)
Drop |
Spoil | ||
Bloody Lord (75) | 1 | 0.8% |
Recipe: Dark Legion's Edge(60%)
Drop |
Spoil | ||
Bloody Sniper (71) | 1 | 0.8% |
Bloody Lord (75) | 1 | 0.8% |
Sealed Boots of Nightmare Lining
Drop |
Spoil | ||
Varka's Elite Guard (78) | 1 | 3.7% |
Sealed Majestic Boots Lining
Drop |
Spoil | ||
Varka's Commander (78) | 1 | 12% |
Sealed Gauntlets of Nightmare Design
Drop | ||
Ketra's Head Guard (78) | 1 | 4.5% |
Spoil | ||
Karik (70) | 1 | 1.852% |
Varka's Elite Guard (78) | 1 | 3.7% |
Sealed Majestic Gauntlets Design
Drop |
Spoil | ||
Varka's Commander (78) | 1 | 11.5% |
Sealed Armor of Nightmare Pattern
Drop |
Spoil | ||
Grendel Slave (74) | 1 | 1.75% |
Sealed Majestic Plate Armor Pattern
Drop | ||
Ghost of a Gatekeeper (76) | 1 | 1.954% |
Spoil |
Sealed Dark Crystal Gaiters Pattern
Drop | ||
Needle Stakato (70) | 1 | 0.8% |
Spoil | ||
Elder Homunculus (75) | 1 | 0.8% |
Sealed Dark Crystal Helmet Design
Drop |
Spoil | ||
Ghost of Betrayer (69) | 1 | 6.1501% |
Sealed Tallum Helm Design
Drop |
Spoil | ||
Trampled Man (65) | 1 | 8.1432% |
Dragon Slayer Edge
Drop | ||
Canyon Antelope (68) | 1 | 0.8% |
Spoil | ||
Canyon Antelope Slave (69) | 1 | 2.402% |
Bloody Orchid Head
Drop | ||
Bandersnatch (69) | 1 - 2 | 0.8% |
Spoil |
Tallum Glaive Edge
Drop |
Spoil | ||
Sepulcher Guardian (60) | 1 | 2.109% |
Dark Legion's Edge Blade
Drop |
Spoil | ||
Ghost of a Gatekeeper (76) | 1 | 0.725% |
Savior Solina (83) | 1 | 1.415% |
Forgotten Blade Edge
Drop |
Spoil | ||
Scarlet Stakato Soldier (78) | 1 | 1.8541% |
Angel Slayer Blade
Drop | ||
Lavasillisk (78) | 1 | 0.5842% |
Spoil | ||
Tepra Scarab (78) | 1 | 0.7854% |
Saint Spear Blade
Drop |
Spoil | ||
Blazing Ifrit (78) | 1 | 2.685% |
Heavens Divider Edge
Drop | ||
Tepra Scorpion (78) | 1 | 2.512% |
Magma Drake (78) | 1 | 0.698% |
Spoil |
Arcana Mace Head
Drop |
Spoil | ||
Lavastone Golem (78) | 1 | 2.8475% |
Sealed Imperial Crusader Gauntlets Design
Drop |
Spoil | ||
Prophet's Aide (78) | 1 | 9.152% |
Recipe: Sealed Imperial Crusader Breastplate (60%)
Drop | ||
Ember (80) | 1 | 2.59% |
Spoil | ||
Ketra Orc Lieutenant (78) | 1 | 0.3% |
Prophet's Guard (78) | 1 | 0.3% |
Recipe: Sealed Imperial Crusader Gaiters (60%)
Drop | ||
Ember (80) | 1 | 2.59% |
Spoil | ||
Ketra Orc White Captain (78) | 1 | 0.3% |
Recipe: Sealed Imperial Crusader Gauntlets (60%)
Drop | ||
Ketra Commander (78) | 1 | 0.02% |
Ember (80) | 1 | 2.59% |
Spoil | ||
Ketra Orc Elite Soldier (78) | 1 | 0.3% |
Recipe: Sealed Imperial Crusader Boots (60%)
Drop | ||
Ember (80) | 1 | 2.59% |
Spoil | ||
Ketra Orc General (78) | 1 | 0.34% |
Recipe: Sealed Imperial Crusader Shield (60%)
Drop | ||
Ember (80) | 1 | 3.59% |
Spoil | ||
Ketra Orc Battalion Commander (78) | 1 | 0.38% |
Assassin Beetle (78) | 1 | 0.55% |
Recipe: Sealed Imperial Crusader Helmet (60%)
Drop | ||
Ketra Orc Grand Seer (78) | 1 | 0.021% |
Ember (80) | 1 | 2.59% |
Spoil | ||
Ketra Orc Seer (78) | 1 | 0.3% |
Ketra Commander (78) | 1 | 0.3% |
Recipe: Sealed Draconic Leather Armor (60%)
Drop | ||
Assassin Beetle (78) | 1 | 0.048% |
Spoil | ||
Scarlet Stakato Worker (78) | 1 | 0.3% |
Recipe: Sealed Draconic Leather Gloves (60%)
Drop | ||
Assassin Beetle (78) | 1 | 0.0645% |
Spoil | ||
Scarlet Stakato Noble (78) | 1 | 0.3% |
Recipe: Sealed Draconic Leather Boots (60%)
Drop | ||
Tepra Scarab (78) | 1 | 0.0512% |
Spoil | ||
Newborn Lavasaurus (77) | 1 | 0.39% |
Recipe: Sealed Draconic Leather Helmet (60%)
Drop | ||
Scarlet Stakato Soldier (78) | 1 | 0.0265% |
Mercenary of Destruction (78) | 1 | 0.076% |
Spoil | ||
Tepra Scorpion (78) | 1 | 0.36% |
Recipe: Sealed Major Arcana Robe (60%)
Drop | ||
Varka's Head Magus (78) | 1 | 0.0419% |
Spoil | ||
Varka's Commander (78) | 1 | 0.367% |
Recipe: Sealed Major Arcana Gloves (60%)
Drop | ||
Grazing Flava (78) | 1 | 0.0287% |
Spoil | ||
Varka Silenos Shaman (78) | 1 | 0.3% |
Recipe: Sealed Major Arcana Boots (60%)
Drop | ||
Varka Silenos Seer (78) | 1 | 0.0315% |
Spoil | ||
Varka Silenos Officer (78) | 1 | 0.3% |
Recipe: Sealed Major Arcana Circlet (60%)
Drop | ||
Varka's Head Guard (78) | 1 | 0.0398% |
Spoil | ||
Varka Silenos Hunter (78) | 1 | 0.3% |
Draconic Bow Shaft
Drop |
Spoil | ||
Magma Golem (78) | 1 | 3.1512% |
Recipe: Doom Crusher (60%)
Drop |
Spoil | ||
Bloody Lord (75) | 1 | 0.8% |
Sealed Dynasty Breast Plate Piece
Drop |
Spoil | ||
Newborn Lavasaurus (77) | 1 | 4.5125% |
Sealed Dynasty Helmet Piece
Drop |
Spoil | ||
Newborn Lavasaurus (77) | 1 | 5.8142% |
Sealed Dynasty Glove Piece
Drop | ||
Newborn Lavasaurus (77) | 1 | 20.5% |
Spoil |